Our tuition fee ranges from programmes and levels. The following table shows the list of approved fees, based on the level and programme of study.
NOTE: Please note that all fees are quoted in US dollar ($).
| Programme | Duration | Non-AU Nationals | AU & Carribean Nationals |
|---|---|---|---|
| MB/CHB (Medicine)/Dentistry | 6 Years | 8,750.00 | 7,000.00 |
| Nurse Anaesthesia (Level 200 Entry) | 3 Years | 3,000.00 | 2,400.00 |
| Doctor of Pharmacy | 6 Years | 4,000.00 | 3,200.00 |
| Doctor of Medical Laboratory Sciences (Top-Up Level 500 Entry) | 2 Years | 2,550.00 | 2,040.00 |
| Doctor of Medical Laboratory Sciences | 6 Years | 3,000.00 | 2,400.00 |
| BSc. Nursing/Midwifery/Public Health Nursing | 4 Years | 2,500.00 | 2,000.00 |
| BSc. Medical Imaging | 4 Years | 2,500.00 | 2,000.00 |
| BSc. Nutrition | 4 Years | 2,500.00 | 2,000.00 |
| BSc. Agric Tech/Mechanical Engineering | 4 Years | 2,250.00 | 1,800.00 |
| BSc. Vetrinary Nursing | 4 Years | 2,500.00 | 2,000.00 |
| Other BSc. Programmes including Science-Based BEd Programmes | 4 Years | 2,000.00 | 1,600.00 |
| B.A./B. Ed Programs | 4 Years | 1,750.00 | 1,400.00 |
| Diploma Programmes (Science-Based) | 2 Years | 1,550.00 | 1,240.00 |
| Diploma Programs (Non-Science) | 2 Years | 1,150.00 | 920.00 |
| Programme | Duration | Non-AU Nationals | AU & Carribean Nationals |
|---|---|---|---|
| MPH/MPHN/MCHAD | 2 Years | 3,500.00 | 2,800.00 |
| MPhil Programmes (Science-Based) | 2 Years | 3,000.00 | 2,400.00 |
| MBA | 2 Years | 5,500.00 | 4,400.00 |
| MPhil Programmes (Humanities) | 2 Years | 2,750.00 | 2,200.00 |
| MSc. Programmes (Sciences) | 2 Years | 2,500.00 | 2,000.00 |
| MSc. Programmes (Humanities) | 2 Years | 2,250.00 | 1,800.00 |
| M.Ed/MA | 1 Year | 2,000.00 | 1,600.00 |
| PGDE | 1 Year | 1,750.00 | 1,400.00 |
| PhD Programmes (Science-Based) | 4/3 Years | 4,500.00 | 3,600.00 |
| PhD Programs (Humanities) | 4/3 Years | 4,250.00 | 3,400.00 |
International students can make fee payment through the following channels:
Fees should be paid in cedi equivalent or US Dollars.
Estimated monthly living costs in Tamale/Yendi/Nyankpala| Accommodation | GHS 800 - 1500 |
| Meals | GHS 600 - 1000 |
| Transport | GHS 200 - 400 |
| Miscellaneous | GHS 300 - 600 |
UDS does not offer routine scholarships for international students, but may facilitate nominations for bilateral, Commonwealth, or partner-funded schemes.
View your student profile, register your courses, etc.
Access learning material on the University's e-Learning platform
Access the University library's resources
Search for and view staff profile